Comparison of result and ccc-gistemp-test-2009-12-28/result

Global annual temperature anomaly

CCC in red, GISS in black.

Global annual residues (CCC - GISS)

Global annual residue distribution

Global annual residue summary

Largest global annual residues

  1. 1880: 0.000000
  2. 1881: 0.000000
  3. 1882: 0.000000
  4. 1883: 0.000000
  5. 1884: 0.000000
  6. 1885: 0.000000
  7. 1886: 0.000000
  8. 1887: 0.000000
  9. 1888: 0.000000
  10. 1889: 0.000000

Global monthly residue distribution

Global monthly residue summary

Largest global monthly residues

  1. 1882-11: 0.010000
  2. 1893-06: 0.010000
  3. 1901-02: 0.010000
  4. 1904-06: 0.010000
  5. 1922-05: 0.010000
  6. 1926-01: 0.010000
  7. 1995-02: 0.010000
  8. 1880-01: 0.000000
  9. 1880-02: 0.000000
  10. 1880-03: 0.000000

Northern hemisphere annual temperature anomaly

CCC in red, GISS in black.

Northern hemisphere annual residues (CCC - GISS)

Northern hemisphere annual residue distribution

Northern hemisphere annual residue summary

Largest northern hemisphere annual residues

  1. 1880: 0.000000
  2. 1881: 0.000000
  3. 1882: 0.000000
  4. 1883: 0.000000
  5. 1884: 0.000000
  6. 1885: 0.000000
  7. 1886: 0.000000
  8. 1887: 0.000000
  9. 1888: 0.000000
  10. 1889: 0.000000

Northern hemisphere monthly residue distribution

Northern hemisphere monthly residue summary

Largest northern hemisphere monthly residues

  1. 1892-01: 0.010000
  2. 1892-03: 0.010000
  3. 1894-01: -0.010000
  4. 1894-04: 0.010000
  5. 1918-11: 0.010000
  6. 1926-05: 0.010000
  7. 1934-05: 0.010000
  8. 1944-04: 0.010000
  9. 1950-03: 0.010000
  10. 1984-01: 0.010000

Southern hemisphere annual temperature anomaly

CCC in red, GISS in black.

Southern hemisphere annual residues (CCC - GISS)

Southern hemisphere annual residue distribution

Southern hemisphere annual residue summary

Largest southern hemisphere annual residues

  1. 1880: 0.000000
  2. 1881: 0.000000
  3. 1882: 0.000000
  4. 1883: 0.000000
  5. 1884: 0.000000
  6. 1885: 0.000000
  7. 1886: 0.000000
  8. 1887: 0.000000
  9. 1888: 0.000000
  10. 1889: 0.000000

Southern hemisphere monthly residue distribution

Southern hemisphere monthly residue summary

Largest southern hemisphere monthly residues

  1. 1880-01: 0.000000
  2. 1880-02: 0.000000
  3. 1880-03: 0.000000
  4. 1880-04: 0.000000
  5. 1880-05: 0.000000
  6. 1880-06: 0.000000
  7. 1880-07: 0.000000
  8. 1880-08: 0.000000
  9. 1880-09: 0.000000
  10. 1880-10: 0.000000

Per-box monthly residue distribution

Per-box monthly residue summary

Largest per-box monthly residues

  1. Box 15, 1894-04: 0.000219
  2. Box 15, 1892-03: 0.000213
  3. Box 15, 1893-12: -0.000187
  4. Box 15, 1884-01: -0.000170
  5. Box 15, 1884-02: -0.000153
  6. Box 15, 1894-12: 0.000133
  7. Box 15, 1892-02: 0.000132
  8. Box 15, 1883-02: -0.000127
  9. Box 15, 1885-01: -0.000127
  10. Box 15, 1892-10: 0.000127